Roland DE-3 Engraver Documents
DE3 Users Manual, PC Lan Connection & Setup Guide

PC Lan Ethernet Connection Guide

| Work table size | 305mm x 230mm 12.0079in x 9.05512in |
|
| Maximum Work Area (Work Envelope) | 12” (X) x 9.1” (Y) x 1.6” (Z) 305 mm (X) x 230 mm (Y) x 40mm (Z) |
|
| XYZ Axis Drive System | Stepper motor, 3-axis simultaneous control | |
| Operating Speed | XY axis: | 0.1 ~ 60 mm/sec. |
| Z axis: | 0.1 ~ 30mm/sec. | |
| Software Resolution | 0.004” (0.01 mm) /step | |
| Mechanical Resolution | XYZ-axis: | 0.00125 mm/step |
| Spindle Motor | Brushless DC Motor | |
| Spindle Speed | 5,000 ~ 20,000 rpm | |
| Tool Loading | Cutter Holder, Collet Type | |
| Maximum Material Thickness | 40 mm(38 mm when using the nose cone) | |
| Connection | USB | |
| Machine Language | RML-1 | |
| Power Supply | Voltage and Frequency | AC 100V – 240V ± 10%、50/60Hz(Overvoltage category: Category Ⅱ, IEC60664-1) |
| Rated Current | 1.0 A | |
| Power Consumption | 80 W | |
| Operating Noise | While Operating: | 60 dB(or less) |
| Standby: | 40 dB(or less) | |
| External Dimensions | 2'02" (W) x 1'9" (D) x 1'2" (H) (616 mm (W) × 587 mm (D) × 390mm (H)) |
|
| Machine Weight | 75 lbs (35 kg) | |
| Installation Environment | Indoor use, altitude: | 2000 m or less |
| Temperature | 5 to 40 °C | |
| Humidity | 35 to 80% (no dew condensation) | |
| Environment pollution degree: | 2 | |
| Bundled Accessories | "Power cord, power adapter, USB cable, nose cone unit (resin / metal components), nose unit set screw (fixing screw, spring), spare set screw (for cutter holder) , Solid collet (∅ 3.175 mm), spanner wrench, hex wrench, hex driver, adhesive sheet, dust collector adapter, DGSHAPE Software Package CD, Setup Guide" | |
Laser Pointer
A laser pointer accurately defines the origin point and displays an engraving path preview on the media— set the engraving position at the touch-of-a-button for accurate engraving and personalization every time.
Precision Engraving
Easily-applied nose cones can be added to the spindle unit to avoid scratches to delicate materials and deliver consistently precise results.
Fast and Easy Production
Powered by a 20,000 rpm DC brushless motor, the DE-3 utilizes advanced surface detection and other automatic features to make set-up and engraving a quick and simple process.
New Software and Open Architecture
The DE-3 desktop rotary engraver is open source technology that works out-of-the-box with all popular engraving software, industry standard tools, and materials. Also included with purchase of the DE-3 is Dr. Engrave Plus software that offers new user advantages.
- Now supports AI files and standard graphic/vector data
- Levelling and drilling functions enable standard text engraving as well as surface levelling and hole drilling
- Features automatic layout tool for importing Excel and CSV files for quick engraving of nametags, product serial numbers, and other variable data projects